1 Tramore way, Pontprennau, Cardiff, CF23 8PZ Detached, Freehold
Date | Price |
26/11/1999 | £89950 |
2 Tramore way, Pontprennau, Cardiff, CF23 8PZ Detached, Freehold
Date | Price |
21/12/2006 | £235000 |
26/02/1999 | £89950 |
3 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
12/11/1999 | £79950 |
4 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
30/01/2015 | £175000 |
09/10/2000 | £83000 |
25/06/1999 | £73450 |
5 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
28/06/2016 | £215750 |
30/10/2009 | £160000 |
02/08/2002 | £108000 |
17/04/2002 | £134000 |
05/11/1999 | £79950 |
6 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
11/12/2006 | £139000 |
20/08/2001 | £76000 |
25/06/1999 | £59950 |
7 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
04/03/2020 | £242000 |
23/06/2006 | £169500 |
29/10/1999 | £78450 |
8 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
27/11/2003 | £155000 |
08/11/2001 | £91000 |
18/06/1999 | £71850 |
9 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
16/07/1999 | £61450 |
10 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
20/08/2001 | £88000 |
18/06/1999 | £72450 |
11 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
16/08/2004 | £130000 |
09/07/1999 | £59950 |
12 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
26/05/2023 | £210000 |
23/04/2010 | £140000 |
18/06/2004 | £129000 |
14 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
07/06/2004 | £127000 |
25/06/1999 | £62950 |
15 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
06/12/2019 | £240500 |
30/08/2019 | £230000 |
23/07/2007 | £180500 |
25/06/1999 | £74450 |
16 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
10/05/2007 | £175000 |
12/10/2001 | £90500 |
28/05/1999 | £70000 |
17 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
05/10/2018 | £240000 |
24/06/2016 | £222500 |
10/06/2011 | £179000 |
16/01/2002 | £94950 |
19/03/1999 | £69950 |
18 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
12/11/2021 | £293000 |
12/07/2010 | £174000 |
05/04/2007 | £175000 |
19 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
01/04/2010 | £141000 |
13/10/2003 | £113500 |
16/11/2001 | £78000 |
12/03/1999 | £61950 |
20 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
20/10/2004 | £142950 |
10/11/2003 | £112500 |
04/04/2002 | £79950 |
21 Tramore way, Pontprennau, Cardiff, CF23 8PZ Detached, Freehold
Date | Price |
22/10/2002 | £96500 |
15/12/2000 | £66000 |
12/05/2000 | £67000 |
12/03/1999 | £61950 |
22 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
28/09/2006 | £142000 |
23/04/1999 | £58950 |
23 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
27/04/2021 | £259000 |
11/11/2016 | £240000 |
03/09/2010 | £179000 |
19/03/1999 | £71950 |
24 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
29/10/2018 | £227500 |
23/12/2009 | £165000 |
12/01/2007 | £164500 |
17/03/2006 | £162000 |
26/04/2002 | £103500 |
09/07/1999 | £74416 |
25 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
02/11/2017 | £280000 |
05/04/2011 | £177000 |
11/02/2004 | £158000 |
19/03/1999 | £74950 |
26 Tramore way, Pontprennau, Cardiff, CF23 8PZ Terrace, Freehold
Date | Price |
28/04/2023 | £280000 |
28/04/2004 | £156000 |
18/12/2000 | £86000 |
25/03/1999 | £73450 |
27 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
20/02/2002 | £108950 |
26/03/1999 | £75907 |
28 Tramore way, Pontprennau, Cardiff, CF23 8PZ Semi, Freehold
Date | Price |
12/08/2016 | £225000 |
30/06/2006 | £166000 |
11/02/2002 | £94950 |
01/04/1999 | £73450 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.