1 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
25/06/2021 | £223000 |
06/12/2019 | £215000 |
27/01/2017 | £190000 |
28/11/2013 | £170000 |
16/01/2009 | £136500 |
22/12/2008 | £132000 |
31/07/2003 | £114995 |
26/01/2001 | £85950 |
2 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
10/12/2021 | £230000 |
15/03/2012 | £135000 |
28/11/2008 | £155000 |
10/02/2006 | £152950 |
28/11/2005 | £153950 |
19/12/2003 | £115950 |
23/03/2001 | £89950 |
3 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
13/03/2015 | £180000 |
14/03/2008 | £171500 |
15/12/2000 | £84450 |
4 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
07/07/2006 | £124000 |
14/02/2003 | £87000 |
15/12/2000 | £67450 |
5 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
21/04/2006 | £121995 |
02/08/2004 | £110950 |
15/12/2000 | £68450 |
6 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
01/07/2024 | £215000 |
04/09/2020 | £169950 |
24/03/2016 | £137000 |
02/10/2009 | £126300 |
27/09/2002 | £79950 |
14/12/2000 | £68450 |
7 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
14/12/2000 | £84450 |
8 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
30/04/2024 | £266000 |
16/03/2016 | £184000 |
12/12/2003 | £123000 |
08/12/2000 | £79407 |
9 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
15/10/2010 | £123000 |
16/07/2004 | £101500 |
08/12/2000 | £66950 |
10 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
05/11/2010 | £123500 |
17/05/2004 | £98000 |
01/12/2000 | £66950 |
11 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
01/06/2007 | £170000 |
27/06/2003 | £115000 |
08/12/2000 | £82450 |
12 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
30/06/2021 | £215000 |
09/12/2011 | £173500 |
09/01/2004 | £119950 |
22/09/2000 | £84450 |
13 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
02/07/2007 | £170000 |
26/03/2004 | £127000 |
22/09/2000 | £83450 |
14 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
28/08/2020 | £214950 |
12/01/2015 | £182000 |
05/11/2010 | £165000 |
29/09/2000 | £80950 |
15 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
20/09/2024 | £218000 |
18/12/2020 | £163500 |
09/12/2016 | £147000 |
24/10/2011 | £128000 |
06/04/2006 | £119995 |
31/01/2005 | £120000 |
12/12/2003 | £95000 |
22/09/2000 | £64950 |
16 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
08/09/2023 | £205000 |
12/12/2011 | £124995 |
28/11/2003 | £93000 |
22/09/2000 | £64950 |
17 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
18/10/2019 | £179950 |
07/10/2005 | £119999 |
17/10/2003 | £93000 |
22/09/2000 | £64950 |
18 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
27/05/2004 | £137950 |
15/09/2000 | £80950 |
19 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
25/10/2013 | £167500 |
24/06/2005 | £156000 |
08/09/2000 | £82950 |
20 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
01/09/2000 | £81950 |
21 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
18/06/2021 | £229500 |
12/03/2010 | £153000 |
27/10/2006 | £156000 |
01/09/2000 | £81950 |
22 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
18/03/2022 | £246500 |
20/12/2002 | £100000 |
04/08/2000 | £82950 |
23 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
01/10/2021 | £225000 |
27/10/2014 | £173500 |
30/09/2005 | £148500 |
18/08/2000 | £81950 |
24 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
07/10/2013 | £168000 |
26/07/2005 | £149000 |
11/08/2000 | £81950 |
25 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
17/01/2020 | £214950 |
26/05/2000 | £78450 |
26 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
24/03/2023 | £188000 |
13/02/2015 | £127000 |
22/06/2007 | £137000 |
11/08/2003 | £89995 |
19/05/2000 | £61950 |
27 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
14/03/2025 | £207000 |
21/05/2018 | £143000 |
20/07/2001 | £67500 |
12/05/2000 | £61950 |
28 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
11/08/2003 | £110000 |
05/05/2000 | £80750 |
29 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
20/11/2020 | £220000 |
30/11/2012 | £163000 |
03/12/2002 | £102000 |
22/02/2002 | £82950 |
14/04/2000 | £76950 |
30 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
10/01/2025 | £196500 |
20/04/2000 | £63950 |
31 Tudor mews, Miskin, Pontyclun, CF72 8SL Terrace, Freehold
Date | Price |
28/10/2016 | £135000 |
23/03/2012 | £133000 |
31/03/2000 | £59950 |
32 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
30/08/2007 | £169000 |
31/03/2004 | £135995 |
31/03/2000 | £76950 |
33 Tudor mews, Miskin, Pontyclun, CF72 8SL Detached, Freehold
Date | Price |
19/09/2000 | £92950 |
34 Tudor mews, Miskin, Pontyclun, CF72 8SL Semi, Freehold
Date | Price |
29/09/2000 | £73950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.