Internet speeds available via a landline, cable or FTTP
St albans court, Middlesbrough, TS1 5NJ
St albans court is a street located in Middlesbrough, with a postcode of TS1 5NJ. There have been 4 property transactions in this postcode since 1995, with 3 unique properties. The most common property type in this street is semi. The most recent sale was on Friday, 5 October 2018 at 5 St albans court which sold for £105000. The average broadband download speed is 51.90 mbps. There are 9 nearby train stations, 10 nearby bus stops and 10 nearby schools. TS1 5NJ postcode was first in introduced in February 2010. TS1 5NJ is located within the Middlesbrough and Stockton Travel To Work Area. NHS Services in this postcode are provided by the Middlesbrough Primary Care Trust. The 2011 Census Output Area for this postcode is classified as 'Constrained city dwellers, Challenged diversity, Multi-ethnic hardship'. TS1 5NJ has an Index of Multiple Deprivation of 51.
Census 2021
Data shown is for the 2021 Census Output Area for TS1 5NJ
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Newport | E05009866 |
Local Authority District | South Teesside | E06000002 |
Parish or Community | Middlesbrough, unparished area | E43000002 |
Urban/Rural Indicator | (England/Wales) Urban city and town | C1 |
NHS Region | North East and Yorkshire | E40000009 |
Region | North East | E12000001 |
Constituency | Middlesbrough | E14000819 |
Travel To Work Area | Middlesbrough and Stockton | E30000093 |
Primary Care Trust | Middlesbrough | E16000053 |
Census 2011 LSOA | Middlesbrough 003F | E01012041 |
Census 2011 MSOA | Middlesbrough 003 | E02002498 |
Builtup Area | Teesside BUA | E34004802 |
Builtup Area Sub Division | Middlesbrough BUASD | E35001385 |
Clinical Commissioning Group | NHS Tees Valley CCG | E38000247 |
Police Force Area | Cleveland | E23000013 |
Cancer Alliance | Northern | E56000029 |
Sustainability and Transformation Partnerships (STP) | Cumbria and North East | E54000050 |
Local Learning And Skills Region | Tees Valley | E24000020 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 54.572943 |
---|---|
Longitude | -1.24679 |
Easting | 448791 |
Northing | 520008 |
Train Stations
Station Name | Distance |
---|---|
Middlesbrough | 0.71 Miles |
James Cook University Hospital | 2.16 Miles |
Thornaby | 2.36 Miles |
South Bank | 2.52 Miles |
Billingham | 2.63 Miles |
Marton | 2.81 Miles |
Stockton Station | 2.85 Miles |
Gypsy Lane | 3.87 Miles |
Nunthorpe | 4.35 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Marsh Street | Newport | 0.08 Miles |
Cannon Park Way | Newport | 0.12 Miles |
Glebe Road | Newport | 0.14 Miles |
Parkville Care Centre | Newport | 0.15 Miles |
Newport Road Taxi Rank | Newport | 0.20 Miles |
Cannon Park Way Long Stay Car Park | Newport | 0.21 Miles |
Lamport Street | Newport | 0.21 Miles |
Parliament Road | Newport | 0.24 Miles |
Priory Street | Middlesbrough | 0.28 Miles |
Brentnall Street | Middlesbrough | 0.29 Miles |
Schools
School Name | Distance |
---|---|
Newport Primary School | 0.03 Miles |
The Northern School of Art | 0.35 Miles |
Ayresome Primary School | 0.38 Miles |
Teesside University | 0.49 Miles |
Sacred Heart Primary School | 0.53 Miles |
Archibald Primary School | 0.64 Miles |
Abingdon Primary School | 0.74 Miles |
Macmillan Academy | 0.78 Miles |
Outwood Academy Riverside | 0.79 Miles |
Hopefields Education CiC | 0.91 Miles |