Internet speeds available via a landline, cable or FTTP
Amble way, Trimdon grange, Trimdon station, TS29 6DZ
Amble way is a street located in Trimdon station, with a postcode of TS29 6DZ. There have been 15 property transactions in this postcode since 1995, with 10 unique properties. The most common property type in this street is detached. The most recent sale was on Friday, 30 November 2018 at 8 Amble way which sold for £158000. The average broadband download speed is 33.10 mbps. There are 9 nearby bus stops and 2 nearby schools. TS29 6DZ postcode was first in introduced in January 2005. TS29 6DZ is located within the Durham and Bishop Auckland Travel To Work Area. NHS Services in this postcode are provided by the County Durham Primary Care Trust. TS29 6DZ is located within the Parsh / community of Trimdon. The 2011 Census Output Area for this postcode is classified as 'Rural residents, Rural tenants, Rural life'. TS29 6DZ has an Index of Multiple Deprivation of 7861.
Census 2021
Data shown is for the 2021 Census Output Area for TS29 6DZ
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Trimdon and Thornley | E05009086 |
Local Authority District | County Durham | E06000047 |
Parish or Community | Trimdon | E04010704 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe | D1 |
NHS Region | North East and Yorkshire | E40000009 |
Region | North East | E12000001 |
Constituency | Sedgefield | E14000915 |
Travel To Work Area | Durham and Bishop Auckland | E30000203 |
Primary Care Trust | County Durham | E16000085 |
Census 2011 LSOA | County Durham 048E | E01020827 |
Census 2011 MSOA | Sedgefield 002 | E02004334 |
Builtup Area | Trimdon Grange BUA | E34003800 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS County Durham CCG | E38000234 |
Police Force Area | Durham | E23000008 |
Cancer Alliance | Northern | E56000029 |
Sustainability and Transformation Partnerships (STP) | Cumbria and North East | E54000050 |
Local Learning And Skills Region | County Durham | E24000019 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 54.713144 |
---|---|
Longitude | -1.422946 |
Easting | 437275 |
Northing | 535501 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Community Centre | Trimdon Grange | 0.20 Miles |
St Albans Church | Trimdon Grange | 0.22 Miles |
Aged Miners Homes | Trimdon Grange | 0.23 Miles |
Peel Avenue | Trimdon Grange | 0.24 Miles |
Grange Farm | Trimdon Grange | 0.37 Miles |
Luke Street | Trimdon Colliery | 0.45 Miles |
Co-operative Terrace | Trimdon Grange | 0.48 Miles |
Langdale Oval | Trimdon Colliery | 0.50 Miles |
Coffee Pot | Trimdon Station | 0.50 Miles |
Schools
School Name | Distance |
---|---|
Deaf Hill Primary School | 0.75 Miles |
Wellfield School | 2.23 Miles |