Internet speeds available via a landline, cable or FTTP
Cinnamon drive, Trimdon station, TS29 6NY
Cinnamon drive is a street located in Trimdon station, with a postcode of TS29 6NY. There have been 114 property transactions in this postcode since 1995, with 72 unique properties. The most common property type in this street is detached. The most recent sale was on Thursday, 9 September 2021 at 64 Cinnamon drive which sold for £124000. The average broadband download speed is 93.80 mbps. There are 10 nearby bus stops and 2 nearby schools. TS29 6NY postcode was first in introduced in July 2007. TS29 6NY is located within the Durham and Bishop Auckland Travel To Work Area. NHS Services in this postcode are provided by the County Durham Primary Care Trust. TS29 6NY is located within the Parsh / community of Trimdon Foundry. The 2011 Census Output Area for this postcode is classified as 'Hard-pressed living, Industrious communities, Industrious hardship'. TS29 6NY has an Index of Multiple Deprivation of 4275.
Census 2021
Data shown is for the 2021 Census Output Area for TS29 6NY
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Trimdon and Thornley | E05009086 |
Local Authority District | County Durham | E06000047 |
Parish or Community | Trimdon Foundry | E04010705 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe | D1 |
NHS Region | North East and Yorkshire | E40000009 |
Region | North East | E12000001 |
Constituency | Sedgefield | E14000915 |
Travel To Work Area | Durham and Bishop Auckland | E30000203 |
Primary Care Trust | County Durham | E16000085 |
Census 2011 LSOA | County Durham 040E | E01020792 |
Census 2011 MSOA | Easington 012 | E02004331 |
Builtup Area | Trimdon Colliery BUA | E34000678 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS County Durham CCG | E38000234 |
Police Force Area | Durham | E23000008 |
Cancer Alliance | Northern | E56000029 |
Sustainability and Transformation Partnerships (STP) | Cumbria and North East | E54000050 |
Local Learning And Skills Region | County Durham | E24000019 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 54.719211 |
---|---|
Longitude | -1.408267 |
Easting | 438215 |
Northing | 536184 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Margaret Terrace | Deaf Hill | 0.07 Miles |
Estate - Shop | Deaf Hill | 0.12 Miles |
Church | Trimdon Colliery | 0.14 Miles |
Nattress Terrace | Deaf Hill | 0.17 Miles |
Miners Institute | Trimdon Station | 0.20 Miles |
Wingate Road-Emerald Cottage | Deaf Hill | 0.24 Miles |
Langdale Oval | Trimdon Colliery | 0.25 Miles |
St Aidans Terrace | Deaf Hill | 0.26 Miles |
Purvis Terrace | Deaf Hill | 0.27 Miles |
Luke Street | Trimdon Colliery | 0.29 Miles |
Schools
School Name | Distance |
---|---|
Deaf Hill Primary School | 0.27 Miles |
Wellfield School | 1.51 Miles |