Internet speeds available via a landline, cable or FTTP
Front street north, Trimdon, Trimdon station, TS29 6PF
Front street north is a street located in Trimdon station, with a postcode of TS29 6PF. There have been 41 property transactions in this postcode since 1995, with 16 unique properties. The most common property type in this street is terrace. The most recent sale was on Friday, 2 October 2020 at 8 Front street north which sold for £64000. The average broadband download speed is 72.60 mbps. There are 10 nearby bus stops and 2 nearby schools. TS29 6PF postcode was first in introduced in January 1980. TS29 6PF is located within the Durham and Bishop Auckland Travel To Work Area. NHS Services in this postcode are provided by the County Durham Primary Care Trust. TS29 6PF is located within the Parsh / community of Trimdon. The 2011 Census Output Area for this postcode is classified as 'Hard-pressed living, Industrious communities, Industrious transitions'. TS29 6PF has an Index of Multiple Deprivation of 11250.
Census 2021
Data shown is for the 2021 Census Output Area for TS29 6PF
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Trimdon and Thornley | E05009086 |
Local Authority District | County Durham | E06000047 |
Parish or Community | Trimdon | E04010704 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe | D1 |
NHS Region | North East and Yorkshire | E40000009 |
Region | North East | E12000001 |
Constituency | Sedgefield | E14000915 |
Travel To Work Area | Durham and Bishop Auckland | E30000203 |
Primary Care Trust | County Durham | E16000085 |
Census 2011 LSOA | County Durham 048D | E01020812 |
Census 2011 MSOA | Sedgefield 002 | E02004334 |
Builtup Area | Trimdon BUA | E34000829 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS County Durham CCG | E38000234 |
Police Force Area | Durham | E23000008 |
Cancer Alliance | Northern | E56000029 |
Sustainability and Transformation Partnerships (STP) | Cumbria and North East | E54000050 |
Local Learning And Skills Region | County Durham | E24000019 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 54.702168 |
---|---|
Longitude | -1.429756 |
Easting | 436847 |
Northing | 534275 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Catholic Church | Trimdon | 0.02 Miles |
Church Road | Trimdon | 0.10 Miles |
Crossroads | Trimdon | 0.15 Miles |
Church Road - Shops | Trimdon | 0.20 Miles |
Salters Lane | Trimdon | 0.22 Miles |
Red Lion | Trimdon | 0.24 Miles |
Village Hall | Trimdon | 0.30 Miles |
Hallgarth Road | Trimdon | 0.34 Miles |
Wynyard Road End | Trimdon | 0.37 Miles |
Wynyard Rd - Meadow Rd | Trimdon | 0.38 Miles |
Schools
School Name | Distance |
---|---|
Bluebell Meadow Primary School | 0.47 Miles |
St William's Catholic Primary School | 0.53 Miles |