2 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
11/12/2017 | £300000 |
30/08/2000 | £100000 |
25/08/1995 | £69995 |
4 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
02/12/2019 | £230000 |
04/12/1998 | £67500 |
01/09/1995 | £57995 |
6 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
19/09/2014 | £182950 |
11/04/2008 | £148000 |
14/05/1999 | £72500 |
24/10/1995 | £58995 |
8 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
30/11/1999 | £95000 |
30/08/1995 | £69995 |
10 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
25/09/2020 | £260000 |
23/02/2007 | £190000 |
12/11/2004 | £190000 |
12 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
05/09/2005 | £175000 |
17/11/2000 | £103000 |
26/01/1996 | £69995 |
14 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
15/02/2008 | £190000 |
22/10/2001 | £113000 |
29/01/1999 | £82000 |
29/09/1995 | £66495 |
16 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
18/11/2015 | £260000 |
30/07/2004 | £186000 |
21/09/1995 | £69995 |
18 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
27/10/1995 | £69995 |
20 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
28/08/2009 | £130000 |
21/12/1995 | £56995 |
21 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
05/02/1999 | £73000 |
23/02/1996 | £58995 |
22 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
12/03/1999 | £69000 |
20/12/1995 | £57995 |
23 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
21/03/2022 | £260000 |
17/02/2017 | £225500 |
13/02/2012 | £154000 |
22/03/2007 | £150000 |
08/05/2000 | £81000 |
20/07/1998 | £67000 |
23/02/1996 | £57995 |
24 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
10/09/2024 | £225000 |
24/06/2011 | £156000 |
26/05/2006 | £150000 |
21/06/2002 | £98500 |
18/01/2000 | £79000 |
05/09/1997 | £63500 |
20/12/1995 | £57995 |
25 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
17/04/2023 | £262000 |
30/10/2017 | £250500 |
03/12/2012 | £155500 |
28/05/1999 | £72000 |
23/02/1996 | £57995 |
26 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
12/08/2022 | £250000 |
26/01/2001 | £80500 |
17/07/1997 | £58000 |
22/12/1995 | £58950 |
27 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
20/09/2018 | £186000 |
08/01/2013 | £154500 |
21/06/2007 | £155000 |
14/11/2003 | £129950 |
10/05/2002 | £92500 |
06/04/1999 | £69500 |
10/05/1996 | £57995 |
28 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
28/03/2025 | £286000 |
02/02/2016 | £180000 |
06/05/2011 | £146500 |
31/05/2007 | £159000 |
09/02/1996 | £58995 |
29 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
24/08/2012 | £150000 |
18/07/2001 | £85250 |
04/06/1998 | £69000 |
23/02/1996 | £57995 |
30 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
30/06/2023 | £270000 |
13/07/2018 | £245000 |
03/03/2017 | £230000 |
14/07/2006 | £152500 |
27/10/2003 | £132000 |
19/02/1999 | £69000 |
01/08/1997 | £63000 |
26/01/1996 | £57995 |
31 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
05/01/2001 | £76500 |
14/06/1996 | £58995 |
32 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
16/06/1997 | £60000 |
26/01/1996 | £57995 |
33 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
27/08/1999 | £73000 |
26/04/1996 | £58995 |
34 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
25/01/2008 | £164000 |
26/01/1996 | £58995 |
35 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
02/01/2021 | £237500 |
14/10/2016 | £220000 |
30/12/2002 | £122000 |
15/12/2000 | £77500 |
24/05/1996 | £57995 |
36 Styles close, Leamington spa, CV31 1LS Semi, Freehold
Date | Price |
16/02/1996 | £58995 |
37 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
14/03/2014 | £160000 |
08/04/2009 | £150000 |
13/04/2007 | £148000 |
26/06/1997 | £64000 |
26/04/1996 | £57995 |
38 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
21/03/2025 | £301000 |
19/02/2021 | £245000 |
31/03/2017 | £225600 |
30/04/2004 | £145000 |
09/04/1998 | £72000 |
39 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
07/03/2025 | £277000 |
22/08/2008 | £139999 |
18/07/2000 | £85500 |
26/04/1996 | £57995 |
41 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
07/07/2023 | £280000 |
29/03/2021 | £228000 |
12/01/2001 | £39750 |
31/05/1996 | £56000 |
43 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
11/07/2014 | £175000 |
26/04/1996 | £57995 |
45 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
10/01/2014 | £163000 |
18/12/2009 | £138000 |
03/12/1999 | £73000 |
10/05/1996 | £57995 |
47 Styles close, Leamington spa, CV31 1LS Terrace, Freehold
Date | Price |
10/09/1999 | £76000 |
26/04/1996 | £58995 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.