36 Ivy cottages, Kilkhampton, Bude, EX23 9QR Detached, Freehold
Date | Price |
10/04/1995 | £96000 |
43 Ivy cottages, Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
02/08/2013 | £145000 |
44 Ivy cottages, Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
25/05/2007 | £160000 |
CHIMNEYS , Kilkhampton, Bude, EX23 9QR Detached, Freehold
Date | Price |
07/07/2016 | £193000 |
10/03/2014 | £175000 |
04/02/1998 | £70000 |
CHURCH VIEW , Kilkhampton, Bude, EX23 9QR Semi, Freehold
Date | Price |
23/08/2000 | £57500 |
CHURCHVIEW , Kilkhampton, Bude, EX23 9QR Semi, Freehold
Date | Price |
24/08/2007 | £290000 |
CLIFTON HOUSE , Kilkhampton, Bude, EX23 9QR Semi, Freehold
Date | Price |
27/10/2010 | £132000 |
20/08/2001 | £119500 |
12/05/1997 | £74000 |
Golden privets west, 1 GOLDEN PRIVET , Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
14/05/2021 | £207500 |
03/08/2018 | £185000 |
22/06/2012 | £190000 |
14/05/2010 | £195000 |
23/12/2008 | £160000 |
16/08/2006 | £141000 |
INNISFREE , Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
05/12/2014 | £245000 |
LONDON INN , Kilkhampton, Bude, EX23 9QR Unknown, Leasehold
Date | Price |
23/11/2020 | £35000 |
MEADOWSIDE , Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
10/05/2019 | £200000 |
30/04/2015 | £130000 |
24/06/2003 | £117500 |
20/08/2001 | £74500 |
29/05/1998 | £47250 |
MITHLOND , Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
01/09/2023 | £280000 |
18/12/2009 | £175000 |
13/02/2004 | £182000 |
21/08/2002 | £132000 |
02/06/2000 | £94000 |
OLD DAIRY , Kilkhampton, Bude, EX23 9QR Semi, Freehold
Date | Price |
02/09/2019 | £167500 |
14/05/2010 | £150000 |
06/10/2008 | £125000 |
PARKERS COURT , Kilkhampton, Bude, EX23 9QR Detached, Freehold
Date | Price |
25/07/2002 | £155000 |
PEBBLEDASH COTTAGE , Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
19/08/2022 | £220000 |
23/09/2019 | £185000 |
01/11/2012 | £150000 |
02/02/2007 | £175000 |
11/07/2002 | £97000 |
14/02/1997 | £45000 |
ROSECOTT COTTAGE , Kilkhampton, Bude, EX23 9QR Detached, Freehold
Date | Price |
04/04/2024 | £360000 |
12/12/2001 | £133250 |
28/04/1995 | £67000 |
ST JAMES , Kilkhampton, Bude, EX23 9QR Detached, Freehold
Date | Price |
19/09/2000 | £150000 |
Tryphosa, 2 GOLDEN PRIVET , Kilkhampton, Bude, EX23 9QR Terrace, Freehold
Date | Price |
13/05/2022 | £250000 |
28/04/2017 | £185000 |
24/03/2016 | £150000 |
14/09/2007 | £197500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.