1 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
01/08/2014 | £170000 |
18/08/2006 | £175000 |
11/10/2002 | £124950 |
28/03/2002 | £108000 |
30/07/1998 | £71000 |
11 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
15/07/2014 | £152500 |
12 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
15/06/2023 | £272500 |
30/09/2021 | £242500 |
07/03/2018 | £212500 |
14/12/2012 | £174000 |
02/05/1997 | £59995 |
13 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
21/08/2019 | £217500 |
01/03/2013 | £175000 |
16/06/2006 | £173000 |
14 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
14/04/2022 | £245000 |
15 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
22/11/2024 | £275000 |
22/01/2021 | £220000 |
10/08/2001 | £94000 |
29/05/1997 | £62500 |
17 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
07/08/2023 | £252000 |
04/03/2005 | £170000 |
11/11/1999 | £82000 |
16/04/1998 | £59000 |
18 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
28/08/2018 | £206500 |
12/04/2010 | £173000 |
19/04/2001 | £92500 |
19 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
25/05/2018 | £210000 |
07/12/2001 | £99000 |
16/08/1996 | £57500 |
2 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
26/11/2021 | £225000 |
07/09/2007 | £169000 |
20 Longford mews, Longford, Gloucester, GL2 9DN Semi, Freehold
Date | Price |
08/09/2017 | £210000 |
18/05/2007 | £189950 |
21 Longford mews, Longford, Gloucester, GL2 9DN Semi, Freehold
Date | Price |
16/09/2022 | £280000 |
14/08/2013 | £165000 |
3 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
28/07/2023 | £248500 |
13/05/2013 | £170000 |
28/05/1999 | £71500 |
4 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
04/03/2005 | £168000 |
31/03/2000 | £87000 |
6 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
20/01/2023 | £264000 |
26/02/2021 | £223000 |
30/08/2017 | £223000 |
28/07/2014 | £177000 |
24/01/2013 | £160000 |
11/06/2010 | £150000 |
09/12/2004 | £177000 |
06/10/2000 | £86000 |
28/08/1998 | £64000 |
7 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
12/02/2021 | £225000 |
11/09/2019 | £215000 |
8 Longford mews, Longford, Gloucester, GL2 9DN Semi, Freehold
Date | Price |
27/09/2019 | £225000 |
28/09/2011 | £167000 |
08/07/2005 | £171000 |
20/12/1999 | £77500 |
9 Longford mews, Longford, Gloucester, GL2 9DN Terrace, Freehold
Date | Price |
05/11/2021 | £230050 |
06/01/2014 | £169500 |
04/09/2000 | £87000 |
THE WILLOWS Longford mews, Longford, Gloucester, GL2 9DN Detached, Freehold
Date | Price |
30/04/2024 | £240000 |
04/10/2018 | £190000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.