1 Dearne court, Brough, HU15 1GL Semi, Freehold
Date | Price |
30/08/2005 | £148500 |
30/05/2003 | £110950 |
2 Dearne court, Brough, HU15 1GL Semi, Freehold
Date | Price |
30/07/2021 | £147000 |
12/07/2018 | £134500 |
17/01/2014 | £130000 |
28/08/2007 | £132500 |
27/06/2003 | £93950 |
3 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
25/06/2021 | £165000 |
24/10/2003 | £129950 |
4 Dearne court, Brough, HU15 1GL Semi, Freehold
Date | Price |
27/01/2023 | £155000 |
22/03/2019 | £135000 |
11/07/2008 | £125000 |
30/06/2003 | £91950 |
5 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
30/06/2003 | £129950 |
6 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
27/07/2018 | £139000 |
01/07/2016 | £130000 |
02/06/2004 | £115000 |
30/06/2003 | £94950 |
7 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
08/06/2018 | £132500 |
18/06/2010 | £120000 |
13/04/2007 | £125000 |
29/09/2004 | £112950 |
13/07/2004 | £99000 |
20/06/2003 | £92495 |
8 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
24/02/2022 | £137000 |
14/09/2015 | £121500 |
16/09/2011 | £117500 |
14/09/2005 | £116950 |
30/06/2003 | £93950 |
9 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
02/03/2015 | £150000 |
18/12/2009 | £142500 |
23/06/2003 | £110950 |
10 Dearne court, Brough, HU15 1GL Semi, Freehold
Date | Price |
30/07/2021 | £141500 |
13/07/2004 | £115000 |
30/06/2003 | £93950 |
11 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
20/06/2003 | £110950 |
12 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
30/03/2007 | £167500 |
02/12/2003 | £142950 |
14 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
06/10/2008 | £110000 |
03/10/2008 | £125000 |
21/12/2006 | £121500 |
30/06/2003 | £92495 |
15 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
25/02/2005 | £127500 |
27/06/2003 | £92495 |
16 Dearne court, Brough, HU15 1GL Semi, Freehold
Date | Price |
02/07/2004 | £134950 |
30/06/2003 | £112950 |
17 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
01/04/2011 | £107500 |
20/06/2003 | £92495 |
18 Dearne court, Brough, HU15 1GL Semi, Freehold
Date | Price |
27/06/2003 | £112950 |
19 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
25/06/2021 | £141000 |
02/09/2016 | £129950 |
02/07/2013 | £112150 |
10/08/2004 | £112950 |
30/06/2003 | £93950 |
20 Dearne court, Brough, HU15 1GL Terrace, Freehold
Date | Price |
03/03/2023 | £148000 |
17/02/2016 | £121500 |
09/09/2005 | £117000 |
26/03/2004 | £107950 |
25/06/2003 | £92495 |
22 Dearne court, Brough, HU15 1GL Semi, Freehold
Date | Price |
25/04/2022 | £165000 |
15/06/2004 | £114000 |
27/06/2003 | £94495 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.