Internet speeds available via a landline, cable or FTTP
IP155LG
IP15 5LG postcode was first in introduced in March 2013. IP15 5LG is located within the Ipswich Travel To Work Area. NHS Services in this postcode are provided by the Suffolk Primary Care Trust. IP15 5LG is located within the Parsh / community of Aldeburgh. The 2011 Census Output Area for this postcode is classified as 'Hard-pressed living, Industrious communities, Industrious hardship'. IP15 5LG has an Index of Multiple Deprivation of 18299.
Census 2021
Data shown is for the 2021 Census Output Area for IP15 5LG
Source: Office for National Statistics. This data is licensed under the Open Government Licence v3.0.
Left
arrow icons created by Freepik - Flaticon
Internet Speeds
Source: Ofcom Connected Nations 2022. Contains information licensed by the Office of Communications.
ONS Codes
County | Suffolk | E10000029 |
---|---|---|
County Electoral Diviision | Aldeburgh and Leiston ED | E58001397 |
Country | England | E92000001 |
Electoral Division | Aldeburgh & Leiston | E05012734 |
Local Authority District | East Suffolk | E07000244 |
Parish or Community | Aldeburgh | E04009365 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe in a sparse setting | D2 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Suffolk Coastal | E14000981 |
Travel To Work Area | Ipswich | E30000222 |
Primary Care Trust | Suffolk | E16000127 |
Census 2011 LSOA | Suffolk Coastal 004B | E01030153 |
Census 2011 MSOA | Suffolk Coastal 004 | E02006290 |
Builtup Area | Aldeburgh BUA | E34003232 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS Ipswich and East Suffolk CCG | E38000086 |
Police Force Area | Suffolk | E23000025 |
Cancer Alliance | East of England - North | E56000022 |
Sustainability and Transformation Partnerships (STP) | Suffolk and North East Essex | E54000023 |
Local Learning And Skills Region | Suffolk | E24000003 |
Contains OS data © Crown copyright and database right 2022
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.16079 |
---|---|
Longitude | 1.587251 |
Easting | 645448 |
Northing | 257459 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Linden Close | Aldeburgh | 0.16 Miles |
Alde Lodge | Aldeburgh | 0.23 Miles |
Linden Road | Aldeburgh | 0.23 Miles |
Police Station | Aldeburgh | 0.26 Miles |
Source: NaPTAN. This data is licensed under the Open Government Licence v3.0.