Internet speeds available via a landline, cable or FTTP
Barbrook green, Reydon, Southwold, IP18 6FB
Barbrook green is a street located in Southwold, with a postcode of IP18 6FB. There have been 3 property transactions in this postcode since 1995, with 3 unique properties. The most common property type in this street is semi. The most recent sale was on Monday, 23 March 2020 at 15 Barbrook green which sold for £92000. The average broadband download speed is 50.70 mbps. There are 10 nearby bus stops and 2 nearby schools. IP18 6FB postcode was first in introduced in May 2019. IP18 6FB is located within the Lowestoft Travel To Work Area. NHS Services in this postcode are provided by the Great Yarmouth and Waveney Primary Care Trust. IP18 6FB is located within the Parsh / community of Reydon. The 2011 Census Output Area for this postcode is classified as 'Hard-pressed living, Industrious communities, Industrious hardship'. IP18 6FB has an Index of Multiple Deprivation of 15202.
Census 2021
Data shown is for the 2021 Census Output Area for IP18 6FB
Internet Speeds
ONS Codes
County | Suffolk | E10000029 |
---|---|---|
County Electoral Diviision | Kessingland and Southwold ED | E58001428 |
Country | England | E92000001 |
Electoral Division | Southwold | E05012758 |
Local Authority District | East Suffolk | E07000244 |
Parish or Community | Reydon | E04009509 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe | D1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Suffolk Coastal | E14000981 |
Travel To Work Area | Lowestoft | E30000235 |
Primary Care Trust | Great Yarmouth and Waveney | E16000126 |
Census 2011 LSOA | Waveney 014B | E01030283 |
Census 2011 MSOA | Waveney 014 | E02006315 |
Builtup Area | (pseudo) England (not covered) | E34999999 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS Norfolk and Waveney CCG | E38000239 |
Police Force Area | Suffolk | E23000025 |
Cancer Alliance | East of England - North | E56000022 |
Sustainability and Transformation Partnerships (STP) | Norfolk and Waveney Health and Care Partnership | E54000022 |
Local Learning And Skills Region | Suffolk | E24000003 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.342726 |
---|---|
Longitude | 1.666781 |
Easting | 649859 |
Northing | 277955 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Windsor Road | Reydon | 0.03 Miles |
Copperwheat Avenue | Reydon | 0.12 Miles |
Mount Pleasant | Reydon | 0.17 Miles |
Wangford Road | Reydon | 0.20 Miles |
The Firs | Reydon | 0.24 Miles |
Elliott Avenue | Reydon | 0.28 Miles |
School Lane | Reydon | 0.30 Miles |
Randolph Hotel | Reydon | 0.39 Miles |
Health Centre | Reydon | 0.41 Miles |
Oaklands | Reydon | 0.43 Miles |
Schools
School Name | Distance |
---|---|
Reydon Primary School | 0.23 Miles |
Saint Felix School | 0.75 Miles |