Internet speeds available via a landline, cable or FTTP
Hillfield court, Reydon, Southwold, IP18 6RU
Hillfield court is a street located in Southwold, with a postcode of IP18 6RU. There have been 30 property transactions in this postcode since 1995, with 22 unique properties. The most common property type in this street is terrace. The most recent sale was on Wednesday, 7 April 2021 at 6 Hillfield court which sold for £335000. The average broadband download speed is 53.60 mbps. There are 10 nearby bus stops and 2 nearby schools. IP18 6RU postcode was first in introduced in March 2008. IP18 6RU is located within the Lowestoft Travel To Work Area. NHS Services in this postcode are provided by the Great Yarmouth and Waveney Primary Care Trust. IP18 6RU is located within the Parsh / community of Reydon. The 2011 Census Output Area for this postcode is classified as 'Rural residents, Rural tenants, Ageing rural flat tenants'. IP18 6RU has an Index of Multiple Deprivation of 29793.
Census 2021
Data shown is for the 2021 Census Output Area for IP18 6RU
Internet Speeds
ONS Codes
County | Suffolk | E10000029 |
---|---|---|
County Electoral Diviision | Kessingland and Southwold ED | E58001428 |
Country | England | E92000001 |
Electoral Division | Southwold | E05012758 |
Local Authority District | East Suffolk | E07000244 |
Parish or Community | Reydon | E04009509 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe | D1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Suffolk Coastal | E14000981 |
Travel To Work Area | Lowestoft | E30000235 |
Primary Care Trust | Great Yarmouth and Waveney | E16000126 |
Census 2011 LSOA | Waveney 014C | E01030284 |
Census 2011 MSOA | Waveney 014 | E02006315 |
Builtup Area | Southwold BUA | E34004570 |
Builtup Area Sub Division | Reydon BUASD | E35000285 |
Clinical Commissioning Group | NHS Norfolk and Waveney CCG | E38000239 |
Police Force Area | Suffolk | E23000025 |
Cancer Alliance | East of England - North | E56000022 |
Sustainability and Transformation Partnerships (STP) | Norfolk and Waveney Health and Care Partnership | E54000022 |
Local Learning And Skills Region | Suffolk | E24000003 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.337826 |
---|---|
Longitude | 1.669389 |
Easting | 650066 |
Northing | 277422 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Randolph Hotel | Reydon | 0.08 Miles |
Elliott Avenue | Reydon | 0.12 Miles |
Health Centre | Reydon | 0.16 Miles |
Oaklands | Reydon | 0.16 Miles |
The Firs | Reydon | 0.16 Miles |
Mount Pleasant | Reydon | 0.20 Miles |
Seaview Road | Reydon | 0.23 Miles |
Elliott Avenue Green | Reydon | 0.24 Miles |
Lowestoft Road | Reydon | 0.25 Miles |
The Drive | Reydon | 0.29 Miles |
Schools
School Name | Distance |
---|---|
Reydon Primary School | 0.12 Miles |
Saint Felix School | 0.65 Miles |