1 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
05/12/2014 | £95000 |
30/06/2010 | £85000 |
22/09/2008 | £111000 |
08/06/2007 | £109000 |
11/02/2002 | £47950 |
28/01/2000 | £37950 |
2 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
19/12/2005 | £170000 |
19/03/1999 | £58000 |
3 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
29/07/2019 | £132500 |
24/02/2006 | £106000 |
10/12/2003 | £74500 |
28/05/2002 | £55000 |
12/06/2000 | £38950 |
01/11/1996 | £32500 |
4 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
18/07/2014 | £145000 |
15/10/2004 | £122000 |
5 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
12/01/2007 | £145950 |
24/08/2001 | £59999 |
7 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
27/10/2006 | £131950 |
01/07/2005 | £110000 |
25/10/1996 | £38000 |
8 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
08/10/2010 | £162500 |
02/02/1996 | £53500 |
10 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
18/04/2001 | £69000 |
11 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
27/05/2014 | £123500 |
10/06/2005 | £110000 |
12 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
31/08/2021 | £225000 |
31/01/2014 | £142000 |
14/01/2002 | £72000 |
11/10/2001 | £71000 |
28/02/1997 | £43000 |
13 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
30/06/2006 | £128700 |
25/06/2004 | £116500 |
08/01/1997 | £42500 |
16 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
25/07/2008 | £150000 |
29/04/2005 | £145000 |
14/06/2002 | £84000 |
31/03/1999 | £57500 |
11/04/1997 | £53000 |
17 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
26/11/2004 | £116000 |
11/08/1998 | £41500 |
14/11/1996 | £37500 |
19 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
12/01/2017 | £140000 |
29/03/2006 | £115000 |
03/08/2001 | £59000 |
31/10/1997 | £42500 |
21 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
12/11/2015 | £142000 |
13/07/2004 | £120000 |
04/10/2002 | £79950 |
06/02/1995 | £40000 |
23 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
22/04/2016 | £139000 |
30/11/2004 | £119000 |
12/07/2001 | £58000 |
31/08/1995 | £38000 |
25 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
14/02/2003 | £82950 |
25/10/2002 | £59950 |
12/02/1999 | £41950 |
27 Oak close, Undy, Caldicot, NP26 3LR Terrace, Freehold
Date | Price |
30/06/2014 | £133250 |
23/05/2011 | £125000 |
29/11/2002 | £83950 |
27/04/2000 | £54950 |
31/03/1995 | £42000 |
29 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
12/11/2015 | £158000 |
31 Oak close, Undy, Caldicot, NP26 3LR Semi, Freehold
Date | Price |
28/08/1998 | £55750 |
07/04/1995 | £47500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.