Internet speeds available via a landline, cable or FTTP
PH13YA
PH1 3YA postcode was first in introduced in November 2020. PH1 3YA is located within the Perth Travel To Work Area. NHS Services in this postcode are provided by the Perth and Kinross Community Health Partnership Primary Care Trust. PH1 3YA is located within the Parsh / community of (pseudo) Scotland (non-National Park). The 2011 Census Output Area for this postcode is classified as 'Urbanites, Ageing urban living, Self-sufficient retirement'. PH1 3YA has an Index of Multiple Deprivation of 5985.
Internet Speeds
Source: Ofcom Connected Nations 2022. Contains information licensed by the Office of Communications.
ONS Codes
Country | Scotland | S92000003 |
---|---|---|
Electoral Division | Strathtay | S13003067 |
Local Authority District | Perth and Kinross | S12000048 |
Parish or Community | (pseudo) Scotland (non-National Park) | S99999999 |
Urban/Rural Indicator | (Scotland) Other Urban Area | 2 |
NHS Region | (pseudo) Scotland (non-National Park) | S99999999 |
Region | (pseudo) Scotland (non-National Park) | S99999999 |
Constituency | Ochil and South Perthshire | S14000050 |
Travel To Work Area | Perth | S22000074 |
Primary Care Trust | Perth and Kinross Community Health Partnership | S03000040 |
Census 2011 LSOA | Western Edge - 05 | S01011908 |
Census 2011 MSOA | Western Edge | S02002233 |
Builtup Area | (pseudo) Scotland (non-National Park) | S99999999 |
Builtup Area Sub Division | (pseudo) Scotland (non-National Park) | S99999999 |
Clinical Commissioning Group | Perth and Kinross Community Health Partnership | S03000040 |
Police Force Area | Scotland | S23000009 |
Cancer Alliance | (pseudo) Scotland (non-National Park) | S99999999 |
Sustainability and Transformation Partnerships (STP) | (pseudo) Scotland (non-National Park) | S99999999 |
Local Learning And Skills Region | Tayside | S09000005 |
Contains OS data © Crown copyright and database right 2022
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 56.405742 |
---|---|
Longitude | -3.488326 |
Easting | 308251 |
Northing | 724717 |
Train Stations
Station Name | Distance |
---|---|
Perth | 2.05 Miles |
Source: Trainline EU - licensed under The Open Database License (ODbL)
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Dobbies Garden Centre | East Huntingtower | 0.10 Miles |
Castle Brae | East Huntingtower | 0.10 Miles |
Whitehouse | East Huntingtower | 0.14 Miles |
Trinafour | Western Edge | 0.25 Miles |
Ferguson Drive | Western Edge | 0.33 Miles |
Grange Terrace | Western Edge | 0.37 Miles |
Tesco | Hillyland | 0.38 Miles |
Cluny Terrace | Letham | 0.44 Miles |
Tweedsmuir Road | Letham | 0.47 Miles |
Langside Road | Letham | 0.48 Miles |
Source: NaPTAN. This data is licensed under the Open Government Licence v3.0.