Internet speeds available via a landline, cable or FTTP
Armoury road, London, SE8 4LB
Armoury road is a street located in London, with a postcode of SE8 4LB. There have been 140 property transactions in this postcode since 1995, with 66 unique properties. The most common property type in this street is flat. The most recent sale was on Monday, 17 January 2022 at 69 Armoury road which sold for £225000. The average broadband download speed is 117.70 mbps. There are 10 nearby train stations, 4 nearby bus stops and 10 nearby schools. SE8 4LB postcode was first in introduced in August 1993. SE8 4LB is located within the London Travel To Work Area. NHS Services in this postcode are provided by the Lewisham Primary Care Trust. The 2011 Census Output Area for this postcode is classified as 'Cosmopolitans, Aspiring and affluent, EU white-collar workers'. SE8 4LB has an Index of Multiple Deprivation of 8690.
Census 2021
Data shown is for the 2021 Census Output Area for SE8 4LB
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Lewisham Central | E05013727 |
Local Authority District | Lewisham and Southwark | E09000023 |
Parish or Community | Lewisham, unparished area | E43000213 |
Urban/Rural Indicator | (England/Wales) Urban major conurbation | A1 |
NHS Region | London | E40000003 |
Region | London | E12000007 |
Constituency | Lewisham, Deptford | E14000789 |
Travel To Work Area | London | E30000234 |
Primary Care Trust | Lewisham | E16000060 |
Census 2011 LSOA | Lewisham 012E | E01003296 |
Census 2011 MSOA | Lewisham 012 | E02000664 |
Builtup Area | Greater London BUA | E34004707 |
Builtup Area Sub Division | Lewisham BUASD | E35000058 |
Clinical Commissioning Group | NHS South East London CCG | E38000244 |
Police Force Area | Metropolitan Police | E23000001 |
Cancer Alliance | South East London | E56000010 |
Sustainability and Transformation Partnerships (STP) | Our Healthier South East London | E54000030 |
Local Learning And Skills Region | London East | E24000015 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 51.467591 |
---|---|
Longitude | -0.016865 |
Easting | 537847 |
Northing | 176156 |
Train Stations
Station Name | Distance |
---|---|
Lewisham | 0.14 Miles |
St Johns | 0.29 Miles |
Greenwich | 0.71 Miles |
Ladywell | 0.79 Miles |
Deptford | 0.90 Miles |
New Cross Station | 0.92 Miles |
Brockley | 0.92 Miles |
Blackheath | 1.09 Miles |
New Cross Gate | 1.20 Miles |
Crofton Park | 1.23 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Elverson Road DLR Station | Elverson Road | 0.08 Miles |
Lewisham Rail Station | Lewisham | 0.18 Miles |
Lewisham DLR Station | Lewisham | 0.26 Miles |
St Johns (London) Rail Station | St John's | 0.28 Miles |
Schools
School Name | Distance |
---|---|
Morden Mount Primary School | 0.21 Miles |
Urban Mission School | 0.27 Miles |
Prendergast Vale School | 0.28 Miles |
St Stephen's CofE Primary School | 0.35 Miles |
Ashmead Primary School | 0.41 Miles |
Lucas Vale Primary School | 0.58 Miles |
St Saviour's Catholic Primary School | 0.60 Miles |
Christ The King Sixth Form College | 0.66 Miles |
Addey and Stanhope School | 0.68 Miles |
St Ursula's Convent School | 0.74 Miles |