Internet speeds available via a landline, cable or FTTP
Reginald square, London, SE8 4RU
Reginald square is a street located in London, with a postcode of SE8 4RU. There have been 4 property transactions in this postcode since 1995, with 3 unique properties. The most common property type in this street is terrace. The most recent sale was on Monday, 16 October 2006 at 34 Reginald square which sold for £134000. The average broadband download speed is 69.10 mbps. There are 10 nearby train stations, 6 nearby bus stops and 10 nearby schools. SE8 4RU postcode was first in introduced in August 1993. SE8 4RU is located within the London Travel To Work Area. NHS Services in this postcode are provided by the Lewisham Primary Care Trust. The 2011 Census Output Area for this postcode is classified as 'Ethnicity central, Endeavouring ethnic mix, Multi-ethnic professional service workers'. SE8 4RU has an Index of Multiple Deprivation of 5514.
Census 2021
Data shown is for the 2021 Census Output Area for SE8 4RU
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Deptford | E05013719 |
Local Authority District | Lewisham and Southwark | E09000023 |
Parish or Community | Lewisham, unparished area | E43000213 |
Urban/Rural Indicator | (England/Wales) Urban major conurbation | A1 |
NHS Region | London | E40000003 |
Region | London | E12000007 |
Constituency | Lewisham, Deptford | E14000789 |
Travel To Work Area | London | E30000234 |
Primary Care Trust | Lewisham | E16000060 |
Census 2011 LSOA | Lewisham 039E | E01032579 |
Census 2011 MSOA | Lewisham 039 | E02006798 |
Builtup Area | Greater London BUA | E34004707 |
Builtup Area Sub Division | Lewisham BUASD | E35000058 |
Clinical Commissioning Group | NHS South East London CCG | E38000244 |
Police Force Area | Metropolitan Police | E23000001 |
Cancer Alliance | South East London | E56000010 |
Sustainability and Transformation Partnerships (STP) | Our Healthier South East London | E54000030 |
Local Learning And Skills Region | London East | E24000015 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 51.475382 |
---|---|
Longitude | -0.024548 |
Easting | 537290 |
Northing | 177008 |
Train Stations
Station Name | Distance |
---|---|
Deptford | 0.27 Miles |
New Cross Station | 0.37 Miles |
St Johns | 0.45 Miles |
Greenwich | 0.48 Miles |
New Cross Gate | 0.74 Miles |
Lewisham | 0.77 Miles |
Brockley | 0.93 Miles |
Maze Hill | 1.31 Miles |
Ladywell | 1.34 Miles |
Nunhead | 1.38 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Deptford Bridge DLR Station | Deptford Bridge | 0.11 Miles |
Deptford Rail Station | Deptford | 0.25 Miles |
New Cross Rail Station | New Cross | 0.35 Miles |
New Cross ELL Rail Station | New Cross | 0.35 Miles |
Greenwich DLR Station | Greenwich | 0.41 Miles |
St Johns (London) Rail Station | St John's | 0.42 Miles |
Schools
School Name | Distance |
---|---|
Addey and Stanhope School | 0.13 Miles |
Tidemill Academy | 0.15 Miles |
St Joseph's Catholic Primary School | 0.23 Miles |
Lucas Vale Primary School | 0.30 Miles |
Trinity Laban | 0.31 Miles |
St Stephen's CofE Primary School | 0.36 Miles |
Ashmead Primary School | 0.40 Miles |
Goldsmiths College, University of London | 0.47 Miles |
Deptford Green School | 0.52 Miles |
Kings Kids Christian School | 0.68 Miles |