Internet speeds available via a landline, cable or FTTP
St francis court, Shefford, SG17 5RU
St francis court is a street located in Shefford, with a postcode of SG17 5RU. There have been 167 property transactions in this postcode since 1995, with 46 unique properties. The most common property type in this street is flat. The most recent sale was on Wednesday, 6 July 2022 at 15 St francis court which sold for £140500. The average broadband download speed is 86.60 mbps. There are 2 nearby train stations, 10 nearby bus stops and 4 nearby schools. SG17 5RU postcode was first in introduced in August 1993. SG17 5RU is located within the Stevenage and Welwyn Garden City Travel To Work Area. NHS Services in this postcode are provided by the Bedfordshire Primary Care Trust. SG17 5RU is located within the Parsh / community of Shefford. The 2011 Census Output Area for this postcode is classified as 'Constrained city dwellers, Challenged diversity, Hampered aspiration'. SG17 5RU has an Index of Multiple Deprivation of 18146.
Census 2021
Data shown is for the 2021 Census Output Area for SG17 5RU
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Shefford | E05008803 |
Local Authority District | Central Bedfordshire | E06000056 |
Parish or Community | Shefford | E04011980 |
Urban/Rural Indicator | (England/Wales) Urban city and town | C1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Mid Bedfordshire | E14000813 |
Travel To Work Area | Stevenage and Welwyn Garden City | E30000272 |
Primary Care Trust | Bedfordshire | E16000104 |
Census 2011 LSOA | Central Bedfordshire 011A | E01017437 |
Census 2011 MSOA | Mid Bedfordshire 011 | E02003609 |
Builtup Area | Shefford BUA | E34004780 |
Builtup Area Sub Division | Shefford BUASD | E35000441 |
Clinical Commissioning Group | NHS Bedfordshire, Luton and Milton Keynes CCG | E38000249 |
Police Force Area | Bedfordshire | E23000026 |
Cancer Alliance | East of England - South | E56000023 |
Sustainability and Transformation Partnerships (STP) | Bedfordshire, Luton and Milton Keynes | E54000024 |
Local Learning And Skills Region | Bedfordshire and Luton | E24000004 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.037724 |
---|---|
Longitude | -0.335253 |
Easting | 514286 |
Northing | 239010 |
Train Stations
Station Name | Distance |
---|---|
Arlesey | 3.05 Miles |
Biggleswade | 4.57 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Morrison Supermarket | Shefford | 0.02 Miles |
High Street | Shefford | 0.02 Miles |
Northbridge Street | Shefford | 0.10 Miles |
Ivel Road | Shefford | 0.16 Miles |
Fire Station | Shefford | 0.18 Miles |
Scotgrange Meadow | Shefford | 0.19 Miles |
Queen Elizabeth Close | Shefford | 0.27 Miles |
Riverside | Shefford | 0.29 Miles |
Roosevelt Avenue | Shefford | 0.30 Miles |
School Lane | Shefford | 0.43 Miles |
Schools
School Name | Distance |
---|---|
Robert Bloomfield Academy | 0.26 Miles |
Shefford Lower School | 0.41 Miles |
Samuel Whitbread Academy | 0.76 Miles |
Henlow Church of England Academy | 2.20 Miles |