Internet speeds available via a landline, cable or FTTP
Walton close, Shefford, SG17 5RX
Walton close is a street located in Shefford, with a postcode of SG17 5RX. There have been 20 property transactions in this postcode since 1995, with 10 unique properties. The most common property type in this street is detached. The most recent sale was on Monday, 6 August 2018 at 6 Walton close which sold for £450000. The average broadband download speed is 162.30 mbps. There are 2 nearby train stations, 10 nearby bus stops and 3 nearby schools. SG17 5RX postcode was first in introduced in August 1993. SG17 5RX is located within the Stevenage and Welwyn Garden City Travel To Work Area. NHS Services in this postcode are provided by the Bedfordshire Primary Care Trust. SG17 5RX is located within the Parsh / community of Shefford. The 2011 Census Output Area for this postcode is classified as 'Suburbanites, Suburban achievers, Comfortable suburbia'. SG17 5RX has an Index of Multiple Deprivation of 32067.
Census 2021
Data shown is for the 2021 Census Output Area for SG17 5RX
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Shefford | E05008803 |
Local Authority District | Central Bedfordshire | E06000056 |
Parish or Community | Shefford | E04011980 |
Urban/Rural Indicator | (England/Wales) Urban city and town | C1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Mid Bedfordshire | E14000813 |
Travel To Work Area | Stevenage and Welwyn Garden City | E30000272 |
Primary Care Trust | Bedfordshire | E16000104 |
Census 2011 LSOA | Central Bedfordshire 011B | E01017438 |
Census 2011 MSOA | Mid Bedfordshire 011 | E02003609 |
Builtup Area | Shefford BUA | E34004780 |
Builtup Area Sub Division | Shefford BUASD | E35000441 |
Clinical Commissioning Group | NHS Bedfordshire, Luton and Milton Keynes CCG | E38000249 |
Police Force Area | Bedfordshire | E23000026 |
Cancer Alliance | East of England - South | E56000023 |
Sustainability and Transformation Partnerships (STP) | Bedfordshire, Luton and Milton Keynes | E54000024 |
Local Learning And Skills Region | Bedfordshire and Luton | E24000004 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.038519 |
---|---|
Longitude | -0.323458 |
Easting | 515093 |
Northing | 239117 |
Train Stations
Station Name | Distance |
---|---|
Arlesey | 2.59 Miles |
Biggleswade | 4.19 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Purcell Way | Shefford | 0.10 Miles |
The Steamer | Shefford | 0.11 Miles |
Southfields House | Shefford | 0.24 Miles |
Shefford Health Centre | Shefford | 0.25 Miles |
Samuel Whitbread School | Shefford | 0.26 Miles |
Ivel Road | Shefford | 0.33 Miles |
Fire Station | Shefford | 0.34 Miles |
Queen Elizabeth Close | Shefford | 0.45 Miles |
Northbridge Street | Shefford | 0.45 Miles |
High Street | Shefford | 0.48 Miles |
Schools
School Name | Distance |
---|---|
Samuel Whitbread Academy | 0.26 Miles |
Robert Bloomfield Academy | 0.76 Miles |
Henlow Church of England Academy | 1.71 Miles |