Internet speeds available via a landline, cable or FTTP
Queens close, Northill, Biggleswade, SG18 9AR
Queens close is a street located in Biggleswade, with a postcode of SG18 9AR. There have been 4 property transactions in this postcode since 1995, with 3 unique properties. The most common property type in this street is detached. The most recent sale was on Wednesday, 21 September 2022 at 5 Queens close which sold for £655000. The average broadband download speed is 74.40 mbps. There are 2 nearby train stations, 6 nearby bus stops and 1 nearby schools. SG18 9AR postcode was first in introduced in August 1993. SG18 9AR is located within the Bedford Travel To Work Area. NHS Services in this postcode are provided by the Bedfordshire Primary Care Trust. SG18 9AR is located within the Parsh / community of Northill. The 2011 Census Output Area for this postcode is classified as 'Rural residents, Rural tenants, Rural white-collar workers'. SG18 9AR has an Index of Multiple Deprivation of 19523.
Census 2021
Data shown is for the 2021 Census Output Area for SG18 9AR
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Northill | E05012849 |
Local Authority District | Central Bedfordshire | E06000056 |
Parish or Community | Northill | E04012811 |
Urban/Rural Indicator | (England/Wales) Rural village | E1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | North East Bedfordshire | E14000841 |
Travel To Work Area | Bedford | E30000166 |
Primary Care Trust | Bedfordshire | E16000104 |
Census 2011 LSOA | Central Bedfordshire 004D | E01017424 |
Census 2011 MSOA | Mid Bedfordshire 004 | E02003602 |
Builtup Area | Northill/Ickwell BUA | E34004683 |
Builtup Area Sub Division | Northill BUASD | E35000557 |
Clinical Commissioning Group | NHS Bedfordshire, Luton and Milton Keynes CCG | E38000249 |
Police Force Area | Bedfordshire | E23000026 |
Cancer Alliance | East of England - South | E56000023 |
Sustainability and Transformation Partnerships (STP) | Bedfordshire, Luton and Milton Keynes | E54000024 |
Local Learning And Skills Region | Bedfordshire and Luton | E24000004 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.104099 |
---|---|
Longitude | -0.321123 |
Easting | 515083 |
Northing | 246413 |
Train Stations
Station Name | Distance |
---|---|
Sandy | 2.24 Miles |
Biggleswade | 2.90 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
St Mary's Church | Northill | 0.11 Miles |
Penible House | Northill | 0.14 Miles |
Northill Lower School | Northill | 0.17 Miles |
The Old Brewhouse | Northill | 0.17 Miles |
The Stables | Ickwell | 0.28 Miles |
Ickwell Green | Ickwell | 0.48 Miles |
Schools
School Name | Distance |
---|---|
Northill Church of England Academy | 0.21 Miles |