Internet speeds available via a landline, cable or FTTP
Gilpin close, Stanford, Biggleswade, SG18 9JN
Gilpin close is a street located in Biggleswade, with a postcode of SG18 9JN. There have been 1 property transactions in this postcode since 1995, with 1 unique properties. The most common property type in this street is semi. The most recent sale was on Friday, 20 March 2020 at 9 Gilpin close which sold for £250000. The average broadband download speed is 51.30 mbps. There are 3 nearby train stations, 3 nearby bus stops and 3 nearby schools. SG18 9JN postcode was first in introduced in August 1993. SG18 9JN is located within the Bedford Travel To Work Area. NHS Services in this postcode are provided by the Bedfordshire Primary Care Trust. SG18 9JN is located within the Parsh / community of Southill. The 2011 Census Output Area for this postcode is classified as 'Rural residents, Rural tenants, Rural white-collar workers'. SG18 9JN has an Index of Multiple Deprivation of 14529.
Census 2021
Data shown is for the 2021 Census Output Area for SG18 9JN
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Northill | E05012849 |
Local Authority District | Central Bedfordshire | E06000056 |
Parish or Community | Southill | E04011984 |
Urban/Rural Indicator | (England/Wales) Rural village | E1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Mid Bedfordshire | E14000813 |
Travel To Work Area | Bedford | E30000166 |
Primary Care Trust | Bedfordshire | E16000104 |
Census 2011 LSOA | Central Bedfordshire 004A | E01017412 |
Census 2011 MSOA | Mid Bedfordshire 004 | E02003602 |
Builtup Area | (pseudo) England (not covered) | E34999999 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS Bedfordshire, Luton and Milton Keynes CCG | E38000249 |
Police Force Area | Bedfordshire | E23000026 |
Cancer Alliance | East of England - South | E56000023 |
Sustainability and Transformation Partnerships (STP) | Bedfordshire, Luton and Milton Keynes | E54000024 |
Local Learning And Skills Region | Bedfordshire and Luton | E24000004 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.054931 |
---|---|
Longitude | -0.304145 |
Easting | 516375 |
Northing | 240973 |
Train Stations
Station Name | Distance |
---|---|
Arlesey | 2.57 Miles |
Biggleswade | 2.79 Miles |
Sandy | 4.94 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
The Crescent | Stanford | 0.04 Miles |
Old School Lane | Stanford | 0.13 Miles |
The Green Man | Stanford | 0.30 Miles |
Schools
School Name | Distance |
---|---|
Samuel Whitbread Academy | 1.31 Miles |
Henlow Church of England Academy | 1.67 Miles |
Robert Bloomfield Academy | 2.03 Miles |