Internet speeds available via a landline, cable or FTTP
Talisman close, Sandy, SG19 1TN
Talisman close is a street located in Sandy, with a postcode of SG19 1TN. There have been 11 property transactions in this postcode since 1995, with 4 unique properties. The most common property type in this street is terrace. The most recent sale was on Friday, 8 November 2019 at 1 Talisman close which sold for £102500. The average broadband download speed is 92.00 mbps. There are 2 nearby train stations, 10 nearby bus stops and 4 nearby schools. SG19 1TN postcode was first in introduced in August 1993. SG19 1TN is located within the Bedford Travel To Work Area. NHS Services in this postcode are provided by the Bedfordshire Primary Care Trust. SG19 1TN is located within the Parsh / community of Sandy. The 2011 Census Output Area for this postcode is classified as 'Constrained city dwellers, Challenged diversity, Multi-ethnic hardship'. SG19 1TN has an Index of Multiple Deprivation of 7518.
Census 2021
Data shown is for the 2021 Census Output Area for SG19 1TN
Internet Speeds
ONS Codes
Country | England | E92000001 |
---|---|---|
Electoral Division | Sandy | E05012850 |
Local Authority District | Central Bedfordshire | E06000056 |
Parish or Community | Sandy | E04012812 |
Urban/Rural Indicator | (England/Wales) Urban city and town | C1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | North East Bedfordshire | E14000841 |
Travel To Work Area | Bedford | E30000166 |
Primary Care Trust | Bedfordshire | E16000104 |
Census 2011 LSOA | Central Bedfordshire 001A | E01017433 |
Census 2011 MSOA | Mid Bedfordshire 001 | E02003599 |
Builtup Area | Sandy BUA | E34004794 |
Builtup Area Sub Division | Sandy BUASD | E35000070 |
Clinical Commissioning Group | NHS Bedfordshire, Luton and Milton Keynes CCG | E38000249 |
Police Force Area | Bedfordshire | E23000026 |
Cancer Alliance | East of England - South | E56000023 |
Sustainability and Transformation Partnerships (STP) | Bedfordshire, Luton and Milton Keynes | E54000024 |
Local Learning And Skills Region | Bedfordshire and Luton | E24000004 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.136585 |
---|---|
Longitude | -0.294324 |
Easting | 516835 |
Northing | 250070 |
Train Stations
Station Name | Distance |
---|---|
Sandy | 0.99 Miles |
Biggleswade | 3.84 Miles |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Waverley Avenue | Sandy | 0.05 Miles |
Midland Road | Sandy | 0.08 Miles |
Handley Court | Sandy | 0.09 Miles |
Carter Street | Sandy | 0.10 Miles |
Rowan Court | Girtford | 0.13 Miles |
Pentland Close | Sandy | 0.20 Miles |
Robin Close | Fallowfield | 0.26 Miles |
Glebe Close | Sandy | 0.27 Miles |
London Road Industrial Estate | Fallowfield | 0.27 Miles |
Fallowfield Roundabout | Fallowfield | 0.27 Miles |
Schools
School Name | Distance |
---|---|
Sandy Secondary School | 0.19 Miles |
Maple Tree Primary School | 0.30 Miles |
Robert Peel Primary School | 0.44 Miles |
Laburnum Primary School | 0.47 Miles |