Internet speeds available via a landline, cable or FTTP
Northfield court, Aldeburgh, IP15 5LU
Northfield court is a street located in Aldeburgh, with a postcode of IP15 5LU. There have been 56 property transactions in this postcode since 1995, with 23 unique properties. The most common property type in this street is flat. The most recent sale was on Friday, 18 June 2021 at 4 Northfield court which sold for £383750. The average broadband download speed is 20.60 mbps. There are 7 nearby bus stops and 1 nearby schools. IP15 5LU postcode was first in introduced in June 2000. IP15 5LU is located within the Ipswich Travel To Work Area. NHS Services in this postcode are provided by the Suffolk Primary Care Trust. IP15 5LU is located within the Parsh / community of Aldeburgh. The 2011 Census Output Area for this postcode is classified as 'Urbanites, Ageing urban living, Communal retirement'. IP15 5LU has an Index of Multiple Deprivation of 18299.
Census 2021
Data shown is for the 2021 Census Output Area for IP15 5LU
Internet Speeds
ONS Codes
County | Suffolk | E10000029 |
---|---|---|
County Electoral Diviision | Aldeburgh and Leiston ED | E58001397 |
Country | England | E92000001 |
Electoral Division | Aldeburgh & Leiston | E05012734 |
Local Authority District | East Suffolk | E07000244 |
Parish or Community | Aldeburgh | E04009365 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe in a sparse setting | D2 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Suffolk Coastal | E14000981 |
Travel To Work Area | Ipswich | E30000222 |
Primary Care Trust | Suffolk | E16000127 |
Census 2011 LSOA | Suffolk Coastal 004B | E01030153 |
Census 2011 MSOA | Suffolk Coastal 004 | E02006290 |
Builtup Area | Aldeburgh BUA | E34003232 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS Ipswich and East Suffolk CCG | E38000086 |
Police Force Area | Suffolk | E23000025 |
Cancer Alliance | East of England - North | E56000022 |
Sustainability and Transformation Partnerships (STP) | Suffolk and North East Essex | E54000023 |
Local Learning And Skills Region | Suffolk | E24000003 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.157732 |
---|---|
Longitude | 1.599641 |
Easting | 646312 |
Northing | 257161 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
Aldehouse Drive | Aldeburgh | 0.18 Miles |
Wentworth | Aldeburgh | 0.23 Miles |
Cinema | Aldeburgh | 0.27 Miles |
Police Station | Aldeburgh | 0.28 Miles |
Linden Road | Aldeburgh | 0.39 Miles |
Linden Close | Aldeburgh | 0.45 Miles |
Bus Shelter | Aldeburgh | 0.48 Miles |
Schools
School Name | Distance |
---|---|
Aldeburgh Primary School | 0.58 Miles |