Internet speeds available via a landline, cable or FTTP
St margarets court, Reydon, Southwold, IP18 6WG
St margarets court is a street located in Southwold, with a postcode of IP18 6WG. There have been 9 property transactions in this postcode since 1995, with 5 unique properties. The most common property type in this street is terrace. The most recent sale was on Friday, 17 December 2021 at 19 St margarets court which sold for £245000. The average broadband download speed is 23.00 mbps. There are 10 nearby bus stops and 2 nearby schools. IP18 6WG postcode was first in introduced in July 2006. IP18 6WG is located within the Lowestoft Travel To Work Area. NHS Services in this postcode are provided by the Great Yarmouth and Waveney Primary Care Trust. IP18 6WG is located within the Parsh / community of Reydon. The 2011 Census Output Area for this postcode is classified as 'Hard-pressed living, Hard pressed ageing workers, Ageing rural industry workers'. IP18 6WG has an Index of Multiple Deprivation of 15202.
Census 2021
Data shown is for the 2021 Census Output Area for IP18 6WG
Internet Speeds
ONS Codes
County | Suffolk | E10000029 |
---|---|---|
County Electoral Diviision | Kessingland and Southwold ED | E58001428 |
Country | England | E92000001 |
Electoral Division | Southwold | E05012758 |
Local Authority District | East Suffolk | E07000244 |
Parish or Community | Reydon | E04009509 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe | D1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Suffolk Coastal | E14000981 |
Travel To Work Area | Lowestoft | E30000235 |
Primary Care Trust | Great Yarmouth and Waveney | E16000126 |
Census 2011 LSOA | Waveney 014B | E01030283 |
Census 2011 MSOA | Waveney 014 | E02006315 |
Builtup Area | Southwold BUA | E34004570 |
Builtup Area Sub Division | Reydon BUASD | E35000285 |
Clinical Commissioning Group | NHS Norfolk and Waveney CCG | E38000239 |
Police Force Area | Suffolk | E23000025 |
Cancer Alliance | East of England - North | E56000022 |
Sustainability and Transformation Partnerships (STP) | Norfolk and Waveney Health and Care Partnership | E54000022 |
Local Learning And Skills Region | Suffolk | E24000003 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.339904 |
---|---|
Longitude | 1.664465 |
Easting | 649719 |
Northing | 277636 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
The Firs | Reydon | 0.09 Miles |
Copperwheat Avenue | Reydon | 0.10 Miles |
Windsor Road | Reydon | 0.18 Miles |
Health Centre | Reydon | 0.22 Miles |
Randolph Hotel | Reydon | 0.23 Miles |
Mount Pleasant | Reydon | 0.23 Miles |
Elliott Avenue | Reydon | 0.26 Miles |
Wangford Road | Reydon | 0.27 Miles |
The Drive | Reydon | 0.31 Miles |
School Lane | Reydon | 0.37 Miles |
Schools
School Name | Distance |
---|---|
Reydon Primary School | 0.16 Miles |
Saint Felix School | 0.54 Miles |