Internet speeds available via a landline, cable or FTTP
George baldry way, Bungay, NR35 1SD
George baldry way is a street located in Bungay, with a postcode of NR35 1SD. There have been 27 property transactions in this postcode since 1995, with 10 unique properties. The most common property type in this street is detached. The most recent sale was on Monday, 31 October 2016 at 8 George baldry way which sold for £242000. The average broadband download speed is 283.50 mbps. There are 10 nearby bus stops and 4 nearby schools. NR35 1SD postcode was first in introduced in December 1999. NR35 1SD is located within the Lowestoft Travel To Work Area. NHS Services in this postcode are provided by the Great Yarmouth and Waveney Primary Care Trust. NR35 1SD is located within the Parsh / community of Bungay. The 2011 Census Output Area for this postcode is classified as 'Hard-pressed living, Hard pressed ageing workers, Ageing rural industry workers'. NR35 1SD has an Index of Multiple Deprivation of 18151.
Census 2021
Data shown is for the 2021 Census Output Area for NR35 1SD
Internet Speeds
ONS Codes
County | Suffolk | E10000029 |
---|---|---|
County Electoral Diviision | Bungay ED | E58001406 |
Country | England | E92000001 |
Electoral Division | Bungay & Wainford | E05012736 |
Local Authority District | East Suffolk | E07000244 |
Parish or Community | Bungay | E04009490 |
Urban/Rural Indicator | (England/Wales) Rural town and fringe | D1 |
NHS Region | East of England | E40000007 |
Region | East of England | E12000006 |
Constituency | Waveney | E14001022 |
Travel To Work Area | Lowestoft | E30000235 |
Primary Care Trust | Great Yarmouth and Waveney | E16000126 |
Census 2011 LSOA | Waveney 013C | E01030232 |
Census 2011 MSOA | Waveney 013 | E02006314 |
Builtup Area | Bungay BUA | E34003258 |
Builtup Area Sub Division | (pseudo) England (not covered) | E35999999 |
Clinical Commissioning Group | NHS Norfolk and Waveney CCG | E38000239 |
Police Force Area | Suffolk | E23000025 |
Cancer Alliance | East of England - North | E56000022 |
Sustainability and Transformation Partnerships (STP) | Norfolk and Waveney Health and Care Partnership | E54000022 |
Local Learning And Skills Region | Suffolk | E24000003 |
Contains Royal Mail data © Royal Mail copyright and database right 2022
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geography
Latitude | 52.446827 |
---|---|
Longitude | 1.446252 |
Easting | 634292 |
Northing | 288793 |
Bus Stops
Stop Name | Location | Distance |
---|---|---|
George Baldry Way | Bungay | 0.02 Miles |
Kings Road | Bungay | 0.12 Miles |
High School | Bungay | 0.13 Miles |
Swimming Pool | Bungay | 0.16 Miles |
Old Grammar School Lane | Bungay | 0.17 Miles |
Mayfair Road | Bungay | 0.18 Miles |
Hillside Road | Bungay | 0.18 Miles |
Queens Road | Bungay | 0.23 Miles |
Joyce Road | Bungay | 0.33 Miles |
Pennyfields | Bungay | 0.36 Miles |
Schools
School Name | Distance |
---|---|
Bungay High School | 0.16 Miles |
Castle East School | 0.45 Miles |
Bungay Primary School | 0.49 Miles |
St Edmund's Catholic Primary School | 0.64 Miles |